- durata a analizei mai scurta si varfuri ascutite pentru mono-, di- si trigliceride;
- stabila la 430 °C pentru performante sigure si repetabile.
MXT-Biodiesel TG
Categorii: Coloane cu suport metalic, Cromatografie de gaze (GC)
Brand:Restek
Descriere
| Cod produs | Descriere | Lungime | ID | df | Modification | Configuratie | Limite de temperatura |
|---|---|---|---|---|---|---|---|
| 70289 | MXT-Biodiesel TG Columns (Siltek-treated stainless steel) | 14 m | 0.53 mm | 0.16 μm | with 2 m Integra-Gap (Total column length = 16 meters.) | 7″ 11-pin cage | -60 to 380/430 °C |
| 70289-273 | MXT-Biodiesel TG Columns (Siltek-treated stainless steel) | 14 m | 0.53 mm | 0.16 μm | with 2 m Integra-Gap (Total column length = 16 meters.) | 3.5″ Coil | -60 to 380/430 °C |
| 70292 | MXT-Biodiesel TG Columns (Siltek-treated stainless steel) | 10 m | 0.32 mm | 0.10 μm | 7″ 11-pin cage | -60 to 380/430 °C | |
| 70290 | MXT-Biodiesel TG Columns (Siltek-treated stainless steel) | 10 m | 0.32 mm | 0.10 μm | with 2 m x 0.53 mm ID Retention Gap (Connected with low-dead-volume MXT connector.) | 7″ 11-pin cage | -60 to 380/430 °C |
| 70293 | MXT-Biodiesel TG Columns (Siltek-treated stainless steel) | 15 m | 0.32 mm | 0.10 μm | 7″ 11-pin cage | -60 to 380/430 °C | |
| 70291 | MXT-Biodiesel TG Columns (Siltek-treated stainless steel) | 15 m | 0.32 mm | 0.10 μm | with 2 m x 0.53 mm ID Retention Gap (Connected with low-dead-volume MXT connector.) | 7″ 11-pin cage | -60 to 380/430 °C |
| 70294 | MXT-Biodiesel TG Columns (Siltek-treated stainless steel) | 2 m | 0.53 mm | Retention Gap | 7″ 11-pin cage | -60 to 380/430 °C |
Informații suplimentare
| Faze similare | MET-Biodiesel |
|---|

