Descriere
- kituri de filtrare pentru gaz “super clean”
- puritate foarte ridicata a gazului 99.9999% (la debit maxim de 2 L/min);
- concepute pentru inlocuirea rapida a cartusului;
- la interior este din sticla pentru a preveni difuzia, iar la exterior din policarbonat pentru un plus de siguranta.
- sistem Restek “gas management”
- elimina umiditatea, hidrocarburile si oxigenul din gazul purtator, prelungind durata de viata a coloanei;
- se obtine cu ajutorul lui un gaz purtator cu puritate ridicata ce poate fi utilizat in majoritatea aplicatiilor;
- include cate o trapa cu indicator pentru: umiditate, hidrocarburi si oxigen;
- inlocuirea trapelor se realizeaza usor si in siguranta;
- debit maxim 150 cc/min pentru performanta optima.
- trapa tripla “helium-specific”
- conceputa pentru a elimina oxigenul, umiditatea si hidrocarburile
- trape de gaz “Click-On In-Line” si kituri de conectori
- capacitate de purificare inalta asigurand 99.9999% gaz pur;
- fitingurile “clink-on” permit inlocuirea usoara si etansa a cartusului;
- sunt realizate din bronz sau otel inoxidabil, 1/4″ sau 1/8″;
- trapele triple de gaz sunt ideale pentru purificarea gazului purtator- continue intr-un singur cartus scruber pentru oxygen, umiditate si hidrocarburi;
- trape cu indicator pentru purificarea gazului purtator
- elimina mai multe impuritati precum O2, H2O, CO2, CO, compusi halogenate, siloxane, hidrocarburi (mai grele decat butanul), molecule ce contin sulf si amoniac din gaze inerte (He, Ar, N2, and H2);
- contin un indicator pentru contaminarea cu oxigen sau apa. Indicatorul pentru oxigen trebuie inlocuit cand adsorbantul isi modifica culoarea din verde in gri, iar cel pentru umiditate din albastru in maro;
- designul este unul care previne scurgerile.
Link: https://www.restek.com/Supplies-Accessories/GC-Accessories/Ultra-High-Purity-Regulators
| Cod produs | Descriere | Impachetare | ||
|---|---|---|---|---|
| 21667 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, CGA 580 (N2, He, Ar) | ea. | ||
| 21668 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, CGA 350 (H2, P5) | ea. | ||
| 21669 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, CGA 590 (Air) | ea. | ||
| 20662 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, CGA 580 (N2, He, Ar) | ea. | ||
| 20663 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, CGA 350 (H2, P5) | ea. | ||
| 20664 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, CGA 590 (Air) | ea. | ||
| 23838 | Sulfinert-Treated Regulators, Dual-Stage Regulator CGA 660 (NO, NO2, SO2) | ea. | ||
| 23832 | Sulfinert-Treated Regulators, Dual-Stage Regulator CGA 330 (H2S and other reduced sulfurs) | ea. | ||
| 23830 | Sulfinert-Treated Regulators, Dual-Stage Regulator CGA 320 (CO2) | ea. | ||
| 23834 | Sulfinert-Treated Regulators, Dual-Stage Regulator CGA 350 (H2, P5) | ea. | ||
| 23836 | Sulfinert-Treated Regulators, Dual-Stage Regulator CGA 510 (multiple) | ea. | ||
| 22369 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, DIN 477 #1 (H2) | ea. | ||
| 22368 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, DIN 477 #6 (He, Ar) | ea. | ||
| 22370 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, DIN 477 #9 (Air) | ea. | ||
| 22371 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, DIN 477 #10 (N2) | ea. | ||
| 22136 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, BS 341 #3 (He, Ar, Air, N2) | ea. | ||
| 22137 | Dual-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, BS 341 #4 (H2) | ea. | ||
| 22377 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, DIN 477 #1 (H2) | ea. | ||
| 22376 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, DIN 477 #6 (He, Ar) | ea. | ||
| 22378 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, DIN 477 #9 (Air) | ea. | ||
| 22379 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, DIN 477 #10 (N2) | ea. | ||
| 22140 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, BS 341 #3 (He, Ar, Air, N2) | ea. | ||
| 22141 | Dual-Stage Ultra-High Purity Stainless Steel Gas Regulators, BS 341 #4 (H2) | ea. | ||
| 20646 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, CGA 580 (N2, He, Ar) | ea. | ||
| 20647 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, CGA 350 (H2, P5) | ea. | ||
| 20648 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, CGA 590 (Air) | ea. | ||
| 20665 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, CGA 580 (N2, He, Ar) | ea. | ||
| 20666 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, CGA 350 (H2, P5) | ea. | ||
| 20667 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, CGA 590 (Air) | ea. | ||
| 23839 | Sulfinert-Treated Regulators Single-Stage Regulator CGA 660 (NO, NO2, SO2) | ea. | ||
| 23831 | Sulfinert-Treated Regulators Single-Stage Regulator CGA 320 (CO2) | ea. | ||
| 23833 | Sulfinert-Treated Regulators Single-Stage Regulator CGA 330 (H2S and other reduced sulfurs) | ea. | ||
| 23835 | Sulfinert-Treated Regulators Single-Stage Regulator CGA 350 (H2, P5) | ea. | ||
| 23837 | Sulfinert-Treated Regulators Single-Stage Regulator CGA 510 (multiple) | ea. | ||
| 22373 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, DIN 477 #1 (H2) | ea. | ||
| 22372 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, DIN 477 #6 (He, Ar) | ea. | ||
| 22374 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, DIN 477 #9 (Air) | ea. | ||
| 22375 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, DIN 477 #10 (N2) | ea. | ||
| 22138 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, BS 341 #3 (He, Ar, Air, N2) | ea. | ||
| 22139 | Single-Stage Ultra-High Purity Chrome-Plated Brass Gas Regulators, BS 341 #4 (H2) | ea. | ||
| 22445 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, DIN 477 #1 (H2) | ea. | ||
| 22380 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, DIN 477 #6 (He, Ar) | ea. | ||
| 22446 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, DIN 477 #9 (Air) | ea. | ||
| 22447 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, DIN 477 #10 (N2) | ea. | ||
| 22142 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, BS 341 #3 (He, Ar, Air, N2) | ea. | ||
| 22143 | Single-Stage Ultra-High Purity Stainless Steel Gas Regulators, BS 341 #4 (H2) | ea. | ||
| 21666 | Ultra-High Purity Chrome-Plated Brass Line Gas Regulator, oulet gauge: 30″, outlet pressure: 0 to 100 psig (0–689 kPa) | ea. | ||
| 22452 | Ultra-High Purity Chrome-Plated Brass Line Gas Regulator, 30″, outlet gauge: 0 to 200 psig (0–1,379 kPa), outlet pressure: 0 to 150 psig (0–1,034 kPa) | ea. | ||
| 27215 | MINICYL Regulator, 1/8″ Stainless Steel | ea. | ||
| 20610 | MINICYL Regulator, 1/8″ Brass | ea. | ||
| 20611 | MINICYL Regulator, 1/4″ Brass | ea. | ||
| 20668580 | Automatic Switchover System for Noncorrosive Gases Brass CGA 580 (N2, He, Ar) | ea. | ||
| 21593580 | Automatic Switchover System for Noncorrosive Gases Stainless Steel CGA 580 (N2, He, Ar) | ea. | ||
| 20668350 | Automatic Switchover System for Noncorrosive Gases Brass CGA 350 (H2, P5) | ea. | ||
| 20668590 | Automatic Switchover System for Noncorrosive Gases Brass CGA 590 (Air) | ea. | ||
| 21347 | Protocol Wall Mounts for Gas Regulators Chrome-Plated Brass CGA 580 (N2, He, Ar) | ea. | ||
| 21348 | Protocol Wall Mounts for Gas Regulators Chrome-Plated Brass CGA 350 (H2, P5) | ea. | ||
| 21349 | Protocol Wall Mounts for Gas Regulators Chrome-Plated Brass CGA 590 (Air) | ea. | ||
| 21327 | Protocol Wall Mounts for Gas Regulators Stainless Steel CGA 580 (N2, He, Ar) | ea. | ||
| 21339 | Flexible Stainless Steel Hoses, length 36″ | ea. | ||
| 21340 | Flexible Stainless Steel Hoses, length 18″ | ea. | ||
| 21334 | Hydrogen Flashback Arrestor | ea. | ||
| 21333 | Cylinder Holders, Wall Mounted, Single 8″ x 2 1/4″ x 4 1/4″ | ea. | ||
| 23400 | Cylinder Holders, Wall Mounted, Double 23 3/4″ x 2 1/4″ x 4 1/4″ | ea. | ||
| 23401 | Cylinder Holders, Wall Mounted, Triple 33 3/4″ x 2 1/4″ x 4 1/4″ | ea. | ||
| 23402 | Cylinder Holders, Wall Mounted, Quadruple 48 3/4″ x 2 1/4″ x 4 1/4″ | ea. | ||
| 21336 | CGA 580 Fitting (N2, He, Ar), length 3″ | ea. | ||
| 21337 | CGA 350 Fitting (H2, P5), length 3.5″ | ea. | ||
| 21338 | CGA 590 Fitting (Air), length 3″ | ea. | ||
| 23421 | Cylinder Holder, Bench Mounted Size:Single | ea. |

